header-condosbyprice.htm
CONDOS priced from $2M and Up.
Condos For Sale
Destin, FL
B. J. Chandler
Broker/Owner
(850) 865-2163
bj@destin123.com
Main
|
Condos By Complex
|
Condos By Price
|
Homes By Subdivision
|
Homes By Price
Selling your property?
No one in the world sells more real estate than RE/MAX.
(850) 865-2163
CONDOS
Destin FL (West)
$2M and Up
bj@destin123.com
MLS#
Condominium / Address
City
Sq. Ft.
Beds
Bath
Price
544416
MARBELLA
DESTIN
3,719
4
4
$2,599,000
770 HIGHWAY 98, # PH 2
Courtesy of: Coastal Sands Properties LLC
567499
DESTIN YACHT CLUB
DESTIN
4,000
3
3
$2,750,000
320 HARBOR BLVD. EAST, # 1205
Courtesy of: John Paul Somers Broker
566114
ST. BARTH AT SILVER SHELLS
DESTIN
3,546
4
4
$2,790,000
15500 EMERALD COAST PARKWAY, # PH1
Courtesy of: Coldwell Banker United Realtors-Destin
523783
GRAND HARBOR
DESTIN
4,062
4
4
$2,995,000
662 HIGHWAY 98 EAST, # 1020
Courtesy of: RE/MAX Coastal Properties
566598
GRAND HARBOR
DESTIN
5,200
5
5
$4,165,000
662 HIGHWAY 98, # 1040
Courtesy of: Destin Luxury Real Estate & Rental
Condos
For Sale
DESTIN
$100,000 - $300,000 (187)
$300,000 - $500,000 (151)
$500,000 - $600,000 (41)
$600,000 - $700,000 (37)
$700,000 - $800,000 (35)
$800,000 - $1M (46)
$1M - $2M (49)
$2M and Up (5)
MIRAMAR BEACH
$100,000 - $300,000 (132)
$300,000 - $500,000 (97)
$500,000 - $600,000 (12)
$600,000 - $700,000 (10)
$700,000 - $800,000 (4)
$800,000 - $1M (14)
$1M - $2M (31)
$2M and Up (5)
FORT WALTON BEACH
$100,000 - $300,000 (133)
$300,000 - $500,000 (82)
$500,000 - $600,000 (22)
$600,000 - $700,000 (14)
$700,000 - $800,000 (3)
$800,000 - $1M (4)
$1M - $2M (4)
$2M and Up (0)
NICEVILLE
$100,000 - $300,000 (39)
$300,000 - $500,000 (6)
$500,000 - $600,000 (1)
$600,000 - $700,000 (0)
$700,000 - $800,000 (0)
$800,000 - $1M (0)
$1M - $2M (0)
$2M and Up (0)
NAVARRE
$100,000 - $300,000 (21)
$300,000 - $500,000 (23)
$500,000 - $600,000 (0)
$600,000 - $700,000 (0)
$700,000 - $800,000 (0)
$800,000 - $1M (1)
$1M - $2M (1)
$2M and Up (0)
SANDESTIN AREA
$100,000 - $300,000 (59)
$300,000 - $500,000 (58)
$500,000 - $600,000 (31)
$600,000 - $700,000 (17)
$700,000 - $800,000 (4)
$800,000 - $1M (27)
$1M - $2M (9)
$2M and Up (1)
SANTA ROSA BEACH
$100,000 - $300,000 (41)
$300,000 - $500,000 (18)
$500,000 - $600,000 (14)
$600,000 - $700,000 (0)
$700,000 - $800,000 (0)
$800,000 - $1M (8)
$1M - $2M (0)
$2M and Up (0)
GRAYTON BEACH
$100,000 - $300,000 (57)
$300,000 - $500,000 (41)
$500,000 - $600,000 (18)
$600,000 - $700,000 (9)
$700,000 - $800,000 (8)
$800,000 - $1M (18)
$1M - $2M (16)
$2M and Up (7)